Dubai Property Price Index 2026
Live property price data from 1.66M Dubai Land Department transactions. Updated through 2026-02-09.
Monthly Price Trend (Avg PSF)
Average price per square foot across all property types, monthly since 2020.
Year-over-Year Comparison
| Year | Avg PSF (AED) | YoY Change | Transactions |
|---|---|---|---|
| 2020 | 549 | — | 30.6K |
| 2021 | 583 | +6.1% | 45.8K |
| 2022 | 614 | +5.3% | 46.5K |
| 2023 | 610 | -0.6% | 51.3K |
| 2024 | 627 | +2.9% | 46.0K |
| 2025 | 613 | -2.2% | 39.2K |
| 2026 | 578 | -5.8% | 3.8K |
Top 10 Most Expensive Areas
| # | Area | Avg PSF (AED) | YoY | Transactions |
|---|---|---|---|---|
| 1 | Al Safouh Second | 791 | — | 135 |
| 2 | Al Satwa | 784 | +48.6% | 124 |
| 3 | Al Thanyah First | 758 | +1.8% | 228 |
| 4 | Al Barshaa South Third | 756 | +4.8% | 1.5K |
| 5 | Al Kheeran | 749 | +9.3% | 52 |
| 6 | Palm Deira | 737 | +32.2% | 159 |
| 7 | Al Barsha South Fourth | 730 | -0.1% | 7.0K |
| 8 | Al Yufrah 1 | 727 | -7.6% | 841 |
| 9 | Jabal Ali | 720 | +18.8% | 1.5K |
| 10 | Jabal Ali First | 719 | +9.4% | 3.4K |
Top 10 Most Affordable Areas
| # | Area | Avg PSF (AED) | YoY | Transactions |
|---|---|---|---|---|
| 1 | Al Mizhar Third | 72 | -31.2% | 89 |
| 2 | Al Aweer Second | 92 | +69.2% | 59 |
| 3 | AL Athbah | 96 | -2.8% | 318 |
| 4 | Al Barshaa South First | 100 | -29.8% | 184 |
| 5 | Al Warqa Fourth | 100 | +24.6% | 241 |
| 6 | Saih Shuaib 4 | 103 | +11.8% | 238 |
| 7 | Madinat Hind 3 | 104 | +5.1% | 348 |
| 8 | Al Aweer First | 106 | +2.9% | 1.8K |
| 9 | Mushrif | 109 | +7.2% | 71 |
| 10 | AL MIZHAR FOURTH | 109 | -13.3% | 86 |
Price by Property Type
Off-Plan vs Ready
How is this calculated?
The Dubai Property Price Index is calculated from official Dubai Land Department (DLD) transaction records. We analyze every registered sale transaction to compute the average price per square foot (PSF) across different time periods, areas, and property types.
Data source: Dubai REST API (Dubai Land Department open data). All transactions with valid meter sale prices between 1 and 10,000 AED/sqm are included.
PSF conversion: DLD records prices in AED per square meter. We divide by 10.764 to convert to price per square foot, the standard unit used in Dubai real estate.
Filtering: Only property types Unit, Villa, Land, and Building are included. Outliers (meter_sale_price > 10,000 AED/sqm) are excluded. Areas with fewer than 50 recent transactions are excluded from area rankings.
Updates: Data is refreshed regularly from the DLD open data portal. See our full methodology for details.
Explore All Areas
Compare prices across 150+ Dubai communities
Compare Areas
Side-by-side area comparison with charts
Interactive Map
Visualize price data on a map of Dubai